Video generation API pricing
Billed by generated video duration. Prices below are USD list prices. Effective account discounts apply to new requests under your agreement or discount rules.
List price per second
| Model | Resolution | USD / video second | Configured duration | Status |
|---|---|---|---|---|
| H3 Pro | 480p | $0.025 / s | 5 / 10 / 12 s | Currently available |
| H3 Pro | 720p | $0.052 / s | 5 s | Currently available |
| H3 Pro | 1080p | $0.1 / s | — | Preset not available |
| H3 Standard | 480p | $0.025 / s | 5 / 10 s | Not yet available |
| H3 Standard | 720p | $0.052 / s | 5 s | Not yet available |
| H3 Standard | 1080p | $0.1 / s | — | Preset not available |
H3 Pro · Total for 5 seconds: 480p $0.125 · 720p $0.26
Failed, cancelled or expired tasks incur no generation charge. Video links expire one hour after completion and delivery readiness. Model availability, account access and current queues are evaluated separately.